Search HS Code
Find HSN Code or ITC HS Code and their GST Rates for your product with our HSN Code Search Tool. Search by either
product name or HSN Code. Use a category list as an alternative way to get to your products HS code.
Frequently Searched:
Cement
Battery
Furniture
Rice
Sugar

HSN Codes for Chapter 88
8801
Balloons and dirigibles; gliders, hang gliders and other non-powered aircraft.
HS Code | Description |
---|---|
8801.00 | Balloons and dirigibles; gliders, hang gliders and other nonpowered aircraft. |
8802
Other aircraft (for example, helicopters, aeroplanes), except unmanned aircraft of heading 88.06; spacecraft (including satellites) and suborbital and spacecraft launch vehicles.
HS Code | Description |
---|---|
8802.11 | Helicopters: Of an unladen weight not exceeding 2,000kg |
8802.12 | Helicopters: Of an unladen weight exceeding 2,000kg |
8802.20 | Aeroplanes and other aircraft, of an unladen weight not exceeding 2,000kg |
8802.30 | Aeroplanes and other aircraft, of an unladen weight exceeding 2,000kg but not exceeding 15,000kg |
8802.40 | Aeroplanes and other aircraft, of an unladen weight exceeding 15,000kg |
8802.60 | Spacecraft (including satellites) and suborbital and spacecraft launch vehicles |
8804
Parachutes (including dirigible parachutes and paragliders) and rotochutes; parts thereof and accessories thereto.
HS Code | Description |
---|---|
8804.00 | Parachutes (including dirigible parachutes and paragliders) and rotochutes; parts thereof and accessories thereto. |
8805
Aircraft launching gear; deck-arrestor or similar gear; ground flying trainers; parts of the foregoing articles.
HS Code | Description |
---|---|
8805.10 | Aircraft launching gear and parts thereof; deckarrestor or similar gear and parts thereof |
8805.21 | Ground flying trainers and parts thereof: Air combat simulators and parts thereof |
8805.29 | Ground flying trainers and parts thereof: Other |
8806
Unmanned aircraft.
HS Code | Description |
---|---|
8806.10 | Designed for the carriage of passengers |
8806.21 | Other, for remotecontrolled flight only: With maximum takeoff weight not more than 250 g |
8806.22 | Other, for remotecontrolled flight only: With maximum takeoff weight more than 250 g but not more than 7 kg |
8806.23 | Other, for remotecontrolled flight only: With maximum takeoff weight more than 7 kg but not more than 25 kg |
8806.24 | Other, for remotecontrolled flight only: With maximum takeoff weight more than 25 kg but not more than 150 kg |
8806.29 | Other, for remotecontrolled flight only: Other |
8806.91 | Other: With maximum takeoff weight not more than 250 g |
8807
Parts of goods of heading 88.01, 88.02 or 88.06.
HS Code | Description |
---|---|
8807.10 | Propellers and rotors and parts thereof |
8807.20 | Undercarriages and parts thereof |
8807.30 | Other parts of aeroplanes, helicopters or unmanned aircraft |
8807.90 | Other |