Port of Subic Bay (PHSFS), Manila, Philippines
Operational details, shipping lines, port pairs, and requirements for this port in one place.
Subic Bay
Subic Bay Freeport
Subic Bay Metropolitan Authority
PHSFS
Seaport
14° 50' 0" N
120° 15' 0" E
Yes
Yes
---
Yes
Medium
Small
Excellent
Over 500 feet in length
Coastal Natural
---
Yes
---
---
---
---
Yes
76 feet - OVER, 23.2m - OVER
36 - 40 feet, 11 - 12.2 meters
---
76 feet - OVER, 23.2m - OVER
76 feet - OVER, 23.2m - OVER
Yes
Yes
Yes
---
Yes
Yes
Yes
Yes
---
Subic Bay Philippines
6347 252-4241
---
---
www.sbma.com
6347 252-4693
---
Yes
---
Yes
Yes
---
Yes
Yes
Yes
---
---
Yes
Yes
Yes
Yes
Yes
Yes
---
Yes
Yes
Yes
Yes
Yes
Yes
Yes
---
Yes
---
---
Limited
---
---
Small
---
Yes
Operational performance snapshots for this port
Weekly traffic, monthly dwell times, and operator capacity data for Subic Bay (PHSFS), Manila, Philippines.
| Week | Imports | Exports | Transshipment | Reported total |
|---|---|---|---|---|
| 23 Feb 2026 | 0 TEU | 0 TEU | 21 TEU | 21 TEU |
| 16 Feb 2026 | 2,513 TEU | 1,546 TEU | 63 TEU | 4,122 TEU |
| 09 Feb 2026 | 2,565 TEU | 1,448 TEU | 84 TEU | 4,097 TEU |
| 02 Feb 2026 | 3,301 TEU | 2,222 TEU | 104 TEU | 5,627 TEU |
| 26 Jan 2026 | 1,411 TEU | 1,090 TEU | 55 TEU | 2,556 TEU |
| 19 Jan 2026 | 2,059 TEU | 997 TEU | 56 TEU | 3,112 TEU |
| 12 Jan 2026 | 2,400 TEU | 1,488 TEU | 80 TEU | 3,968 TEU |
| 05 Jan 2026 | 1,911 TEU | 1,436 TEU | 77 TEU | 3,424 TEU |
| 29 Dec 2025 | 2,387 TEU | 1,047 TEU | 53 TEU | 3,487 TEU |
| 22 Dec 2025 | 2,077 TEU | 1,811 TEU | 92 TEU | 3,980 TEU |
| 15 Dec 2025 | 1,946 TEU | 1,591 TEU | 80 TEU | 3,617 TEU |
| 08 Dec 2025 | 2,914 TEU | 3,119 TEU | 155 TEU | 6,188 TEU |
| Month | Imports | Exports | Transshipments | Rail imports |
|---|---|---|---|---|
| Feb 2026 | 4.7 days | 4.5 days | Not reported | Not reported |
| Jan 2026 | 9.1 days | 5.5 days | Not reported | Not reported |
| Dec 2025 | 7.4 days | 7.7 days | Not reported | Not reported |
| Nov 2025 | 8.0 days | 7.2 days | Not reported | Not reported |
| Oct 2025 | 4.9 days | 6.7 days | Not reported | Not reported |
| Sept 2025 | 5.8 days | 5.8 days | Not reported | Not reported |
| Rank | Operator | Capacity (TEU) | Share |
|---|---|---|---|
| 1 | Hapag-Lloyd | 1,542 | 29.3% |
| 2 | Maersk | 991 | 18.8% |
| 3 | CMA CGM | 866 | 16.4% |
| 4 | Evergreen | 597 | 11.3% |
| 5 | Others | 565 | 10.7% |
| 6 | Ocean Network Express | 398 | 7.6% |
| 7 | Mediterranean Shipping | 312 | 5.9% |
Import to Subic Bay (PHSFS), Manila, Philippines
Popular inbound port pairs where this port is the destination. Click a lane to open the rates page.






































































































































































































