Wyszukaj kod HS
Znajdź kod HSN lub kod ITC HS i ich stawki GST dla swojego produktu za pomocą naszego narzędzia wyszukiwania kodów HSN. Szukaj według dowolnego
Nazwa produktu lub kod HSN. Użyj listy kategorii jako alternatywnego sposobu, aby uzyskać kod HS produktów.
Często wyszukiwane:
cementu
Bateria
Meble
Ryż
Cukier

Kody HSN dla rozdziału 69
6901
Bricks, blocks, tiles and other ceramic goods of siliceous fossil meals (for example, kieselguhr, tripolite or diatomite) or of similar siliceous earths.
Kod HS | Opis |
---|---|
6901.00 | Bricks, blocks, tiles and other ceramic goods of siliceous fossil meals (for example, kieselguhr, tripolite or diatomite) or of similar siliceous earths. |
6901.00.0000 |
6902
Refractory bricks, blocks, tiles and similar refractory ceramic constructional goods, other than those of siliceous fossil meals or similar siliceous earths.
Kod HS | Opis |
---|---|
6902.10 | Containing by weight, singly or together, more than 50% of the elements Mg, Ca or Cr, expressed as MgO, CaO or Cr2O3 |
6902.10.0000 | Containing by weight, singly or together, more than 50% of the elements Mg, Ca or Cr, expressed as MgO, CaO or Cr2O3 |
6902.20 | Containing by weight more than 50% of alumina (Al2O3), of silica (SiO2) or of a mixture or compound of these products |
6902.20.0000 | Containing by weight more than 50% of alumina (AI2O3), of silica (SiO2) or of a mixture or compound of these products |
6902.90 | Other |
6902.90.0000 | Other |
6903
Other refractory ceramic goods (for example, retorts, crucibles, muffles, nozzles, plugs, supports, cupels, tubes, pipes, sheaths, rods and slide gates), other than those of siliceous fossil meals or of similar siliceous earths.
Kod HS | Opis |
---|---|
6903.10 | Containing by weight more than 50 % of free carbon |
6903.10.0000 | Containing by weight more than 50% of free carbon |
6903.20 | Containing by weight more than 50% of alumina (Al2O3) or of a mixture or compound of alumina and of silica (SiO2) |
6903.20.0000 | Containing by weight more than 50% of alumina (Al2O3) or of a mixture or compound of alumina and of silica (SiO2) |
6903.90 | Other |
6903.90.0000 | Other |
6904
Ceramic building bricks, flooring blocks, support or filler tiles and the like.
Kod HS | Opis |
---|---|
6904.10 | Building bricks |
6904.10.0000 | Building bricks |
6904.90 | Other |
6904.90.0000 | Other |
6905
Roofing tiles, chimney-pots, cowls, chimney liners, architectural ornaments and other ceramic constructional goods.
Kod HS | Opis |
---|---|
6905.10 | Roofing tiles |
6905.10.0000 | Roofing tiles |
6905.90 | Other |
6905.90.0000 | Other |
6906
Ceramic pipes, conduits, guttering and pipe fittings.
Kod HS | Opis |
---|---|
6906.00 | Ceramic pipes, conduits, guttering and pipe fittings. |
6906.00.0000 |
6907
Ceramic flags and paving, hearth or wall tiles; ceramic mosaic cubes and the like, whether or not on a backing; finishing ceramics.
Kod HS | Opis |
---|---|
6907.21 | Flags and paving, hearth or wall tiles, other than those of subheadings 6907.30 and 6907.40: Of a water absorption coefficient by weight not exceeding 0.5% |
6907.21.1000 | Flags and paving, hearth or wall tiles, other than those of subheadings 6907.30 and 6907.40: Of a water absorption coefficient by weight not exceeding 0.5%: Lining tiles of a kind used for grinding mills, unglazed |
6907.21.2100 | Flags and paving, hearth or wall tiles, other than those of subheadings 6907.30 and 6907.40: Of a water absorption coefficient by weight not exceeding 0.5%: Other, having the largest face of which is capable of being enclosed in a square the side of which is less than 7cm: Paving, hearth or wall tiles, unglazed |
6907.21.2200 | Flags and paving, hearth or wall tiles, other than those of subheadings 6907.30 and 6907.40: Of a water absorption coefficient by weight not exceeding 0.5%: Other, having the largest face of which is capable of being enclosed in a square the side of which is less than 7cm: Other, unglazed |
6907.21.2300 | Flags and paving, hearth or wall tiles, other than those of subheadings 6907.30 and 6907.40: Of a water absorption coefficient by weight not exceeding 0.5%: Other, having the largest face of which is capable of being enclosed in a square the side of which is less than 7cm: Paving, hearth or wall tiles, glazed |
6907.21.2400 | Flags and paving, hearth or wall tiles, other than those of subheadings 6907.30 and 6907.40: Of a water absorption coefficient by weight not exceeding 0.5%: Other, having the largest face of which is capable of being enclosed in a square the side of which is less than 7cm: Other, glazed |
6907.21.9100 | Flags and paving, hearth or wall tiles, other than those of subheadings 6907.30 and 6907.40: Of a water absorption coefficient by weight not exceeding 0.5%: Other: Paving, hearth or wall tiles, unglazed |
. . .
6909
Ceramic wares for laboratory, chemical or other technical uses; ceramic troughs, tubs and similar receptacles of a kind used in agriculture; ceramic pots, jars and similar articles of a kind used for the conveyance or packing of goods.
Kod HS | Opis |
---|---|
6909.11 | Ceramic wares for laboratory, chemical or other technical uses: Of porcelain or china |
6909.11.0000 | Ceramic wares for laboratory, chemical or other technical uses: Of porcelain or china |
6909.12 | Ceramic wares for laboratory, chemical or other technical uses: Articles having a hardness equivalent to 9 or more on the Mohs scale |
6909.12.0000 | Ceramic wares for laboratory, chemical or other technical uses: Articles having a hardness equivalent to 9 or more on the Mohs scale |
6909.19 | Ceramic wares for laboratory, chemical or other technical uses: Other |
6909.19.0000 | Ceramic wares for laboratory, chemical or other technical uses: Other |
6909.90 | Other |
6910
Ceramic sinks, wash basins, wash basin pedestals, baths, bidets, water closet pans, flushing cisterns, urinals and similar sanitary fixtures.
Kod HS | Opis |
---|---|
6910.10 | Of porcelain or china |
6910.10.0000 | Of porcelain or china |
6910.90 | Other |
6910.90.0000 | Other |
6911
Tableware, kitchenware, other household articles and toilet articles, of porcelain or china.
Kod HS | Opis |
---|---|
6911.10 | Tableware and kitchenware |
6911.10.0000 | Tableware and kitchenware |
6911.90 | Other |
6911.90.0000 | Other |
6912
Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china.
Kod HS | Opis |
---|---|
6912.00 | Ceramic tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china. |
6912.00.0000 |
6913
Statuettes and other ornamental ceramic articles.
Kod HS | Opis |
---|---|
6913.10 | Of porcelain or china |
6913.10.1000 | Of porcelain or china: Ornamental cigarette boxes and ashtrays |
6913.10.9000 | Of porcelain or china: Other |
6913.90 | Other |
6913.90.1000 | Other: Ornamental cigarette boxes and ashtrays |
6913.90.9000 | Other: Other |
6914
Other ceramic articles.
Kod HS | Opis |
---|---|
6914.10 | Of porcelain or china |
6914.10.0000 | Of porcelain or china |
6914.90 | Other |
6914.90.0000 | Other |