HS コード検索
HSNコード検索ツールを使用して、製品のHSNコードまたはITC HSコードとそのGSTレートを検索してください。次のいずれかで検索してください。
製品名または HSN コード。製品の HS コードを取得する別の方法として、カテゴリリストを使用してください。
よく検索される項目:
セメント
バッテリー
家具
ライス
シュガー

チャプターのHSNコード 89
8901
Cruise ships, excursion boats, ferry-boats, cargo ships, barges and similar vessels for the transport of persons or goods.
HSコード | [説明] |
---|---|
8901.10 | Cruise ships, excursion boats and similar vessels principally designed for the transport of persons; ferryboats of all kinds |
8901.10.10 | Cruise ships,excursion boats,ferry-boats of all kinds ofa gross tonnage <= 26 |
8901.10.20 | Cruise ships,excursion boats,ferry-boats of all kinds ofa gross tonnage >26 but<=500 |
8901.10.60 | Cruise ships,excursion boats,ferry-boats of all kinds ofa gross tonnage >500 but<=1.000 |
8901.10.70 | Cruise ships,excursion boats,ferry-boats of all kinds ofa gross tonnage >1.000 but<=4.000 |
8901.10.80 | Cruise ships,excursion boats,ferry-boats of all kinds ofa gross tonnage >4.000 but<=5.000 |
8901.10.90 | Cruise ships,excursion boats,ferry-boats of all kinds ofa gross tonnage >5.000 |
. . .
8902
Fishing vessels; factory ships and other vessels for processing or preserving fishery products.
HSコード | [説明] |
---|---|
8902.00 | Fishing vessels; factory ships and other vessels for processing or preserving fishery products. |
8902.00.31 | Fishing vessels of a gross tonnage <= 26 |
8902.00.32 | Fishing vessels of a gross tonnage > 26 but <= 40 |
8902.00.33 | Fishing vessels of a gross tonnage > 40 but <= 101 |
8902.00.34 | Fishing vessels of a gross tonnage >101 but <= 250 |
8902.00.35 | Fishing vessels of a gross tonnage >250 but <= 1,000 |
8902.00.36 | Fishing vessels of a gross tonnage >1,000 but <= 4,000 |
8903
Yachts and other vessels for pleasure or sports; rowing boats and canoes.
HSコード | [説明] |
---|---|
8903.10.00 | Yachts&oth vessels for pleasure/sports rowing boats&canoesinflatable |
8903.11 | Inflatable (including rigid hull inflatable) boats: Fitted or designed to be fitted with a motor, unladen (net) weight (excluding the motor) not exceeding 100 kg |
8903.11.00 | Inflatable (including rigid hull inflatable) boats: Fitted or designed to be fitted with a motor, unladen (net) weight (excluding the motor) not exceeding 100 kg |
8903.12 | Inflatable (including rigid hull inflatable) boats: Not designed for use with a motor and unladen (net) weight not exceeding 100 kg |
8903.12.00 | Inflatable (including rigid hull inflatable) boats: Not designed for use with a motor and unladen (net) weight not exceeding 100 kg |
8903.19 | Inflatable (including rigid hull inflatable) boats: Other |
8903.19.00 | Inflatable (including rigid hull inflatable) boats: Other |
8904
Tugs and pusher craft.
8905
Light-vessels, fire-floats, dredgers, floating cranes and other vessels the navigability of which is subsidiary to their main function; floating docks; floating or submersible drilling or production platforms.
HSコード | [説明] |
---|---|
8905.10 | Dredgers |
8905.10.00 | Dredgers |
8905.20 | Floating or submersible drilling or production platforms |
8905.20.00 | Floating or submersible drilling or production platforms |
8905.90 | Other |
8905.90.10 | Floating docks |
8905.90.90 | Oth vessels the navigability of which issubsidiary to their main function |
8906
Other vessels, including warships and lifeboats other than rowing boats.
HSコード | [説明] |
---|---|
8906.10 | Warships |
8906.10.00 | Warships |
8906.90 | Other |
8906.90.10 | Lifeboats oth than rowing boats,oth vessels of displacementnot exceeding 30 t |
8906.90.20 | Lifeboats oth than rowing boats,oth vessels of displacement> 30 but<= 300t |
8906.90.90 | Lifeboats oth than rowing boats,oth vessels of displacement> 300 t |
8907
Other floating structures (for example, rafts, tanks, coffer-dams, landing-stages, buoys and beacons).
HSコード | [説明] |
---|---|
8907.10 | Inflatable rafts |
8907.10.00 | Floating structures, inflatable rafts |
8907.90 | Other |
8907.90.10 | Buoys |
8907.90.90 | Other floating structures |
8908
Vessels and other floating structures for breaking up.