Hledat HS kód
Najděte kód HSN nebo kód ITC HS a jejich sazby GST pro váš produkt pomocí našeho nástroje pro vyhledávání kódů HSN. Vyhledávání podle jednoho
název produktu nebo kód HSN. Použijte seznam kategorií jako alternativní způsob, jak se dostat k HS kódu svých produktů.
Často vyhledávané:
Cement
Baterie
Nábytek
Rýže
Cukr

Kódy HSN pro kapitolu 09
0901
Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion.
HS kód | Popis |
---|---|
0901.11 | Coffee, not roasted: Not decaffeinated |
0901.11.20 | Coffee, not roasted : Not decaffeinated : Arabica |
0901.11.30 | Coffee, not roasted : Not decaffeinated : Robusta |
0901.11.90 | Coffee, not roasted : Not decaffeinated : Other |
0901.12 | Coffee, not roasted: Decaffeinated |
0901.12.20 | Coffee, not roasted : Decaffeinated : Arabica or Robusta |
0901.12.90 | Coffee, not roasted : Decaffeinated : Other |
0902
Tea, whether or not flavoured.
HS kód | Popis |
---|---|
0902.10 | Green tea (not fermented) in immediate packings of a content not exceeding 3kg |
0902.10.10 | Green tea (not fermented) in immediate packings of a content not exceeding 3 kg : Leaves |
0902.10.90 | Green tea (not fermented) in immediate packings of a content not exceeding 3 kg : Other |
0902.20 | Other green tea (not fermented) |
0902.20.10 | Other green tea (not fermented) : Leaves |
0902.20.90 | Other green tea (not fermented) : Other |
0902.30 | Black tea (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3kg |
0903
Maté.
HS kód | Popis |
---|---|
0903.00 | Maté. |
0903.00.00 |
0904
Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta.
HS kód | Popis |
---|---|
0904.11 | Pepper: Neither crushed nor ground |
0904.11.10 | Pepper : Neither crushed nor ground : White |
0904.11.20 | Pepper : Neither crushed nor ground : Black |
0904.11.90 | Pepper : Neither crushed nor ground : Other |
0904.12 | Pepper: Crushed or ground |
0904.12.10 | Pepper : Crushed or ground : White |
0904.12.20 | Pepper : Crushed or ground : Black |
0905
Vanilla.
HS kód | Popis |
---|---|
0905.10 | Neither crushed nor ground |
0905.10.00 | Neither crushed nor ground |
0905.20 | Crushed or ground |
0905.20.00 | Crushed or ground |
0906
Cinnamon and cinnamon-tree flowers.
HS kód | Popis |
---|---|
0906.11 | Neither crushed nor ground: Cinnamon (Cinnamomum zeylanicum Blume) |
0906.11.00 | Neither crushed nor ground : Cinnamon (Cinnamomum zeylanicum Blume) |
0906.19 | Neither crushed nor ground: Other |
0906.19.00 | Neither crushed nor ground : Other |
0906.20 | Crushed or ground |
0906.20.00 | Crushed or ground |
0907
Cloves (whole fruit, cloves and stems).
HS kód | Popis |
---|---|
0907.10 | Neither crushed nor ground |
0907.10.00 | Neither crushed nor ground |
0907.20 | Crushed or ground |
0907.20.00 | Crushed or ground |
0908
Nutmeg, mace and cardamoms.
HS kód | Popis |
---|---|
0908.11 | Nutmeg: Neither crushed nor ground |
0908.11.00 | Nutmeg : Neither crushed nor ground |
0908.12 | Nutmeg: Crushed or ground |
0908.12.00 | Nutmeg : Crushed or ground |
0908.21 | Mace: Neither crushed nor ground |
0908.21.00 | Mace : Neither crushed nor ground |
0908.22 | Mace: Crushed or ground |
0909
Seeds of anise, badian, fennel, coriander, cumin or caraway; juniper berries.
HS kód | Popis |
---|---|
0909.21 | Seeds of coriander: Neither crushed nor ground |
0909.21.00 | Seeds of coriander : Neither crushed nor ground |
0909.22 | Seeds of coriander: Crushed or ground |
0909.22.00 | Seeds of coriander : Crushed or ground |
0909.31 | Seeds of cumin: Neither crushed nor ground |
0909.31.00 | Seeds of cumin : Neither crushed nor ground |
0909.32 | Seeds of cumin: Crushed or ground |
0910
Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices.
HS kód | Popis |
---|---|
0910.11 | Ginger: Neither crushed nor ground |
0910.11.00 | Ginger : Neither crushed nor ground |
0910.12 | Ginger: Crushed or ground |
0910.12.00 | Ginger : Crushed or ground |
0910.20 | Saffron |
0910.20.00 | Saffron |
0910.30 | Turmeric (curcuma) |