Search HS Code
Find HSN Code or ITC HS Code and their GST Rates for your product with our HSN Code Search Tool. Search by either
product name or HSN Code. Use a category list as an alternative way to get to your products HS code.
Frequently Searched:
Cement
Battery
Furniture
Rice
Sugar

HSN Codes for Chapter 31
3101
Animal or vegetable fertilisers, whether or not mixed together or chemically treated; fertilisers produced by the mixing or chemical treatment of animal or vegetable products.
HS Code | Description |
---|---|
3101.00 | Animal or vegetable fertilisers, whether or not mixed together or chemically treated; fertilisers produced by the mixing or chemical treatment of animal or vegetable products. |
3101.00.0000 |
3102
Mineral or chemical fertilisers, nitrogenous.
HS Code | Description |
---|---|
3102.10 | Urea, whether or not in aqueous solution |
3102.10.1000 | Urea, whether or not in aqueous solution: Urea containing more than 45 % by weight of nitrogen on the dry anhydrous product |
3102.10.9000 | Urea, whether or not in aqueous solution: Other |
3102.21 | Ammonium sulphate; double salts and mixtures of ammonium sulphate and ammonium nitrate: Ammonium sulphate |
3102.21.0000 | Ammonium sulphate; double salts and mixtures of ammonium sulphate and ammonium nitrate: Ammonium sulphate |
3102.29 | Ammonium sulphate; double salts and mixtures of ammonium sulphate and ammonium nitrate: Other |
3102.29.0010 | Ammonium sulphate; double salts and mixtures of ammonium sulphate and ammonium nitrate: Other: Solid fertilisers with an ammonium nitrate content exceeding 80% by weight |
3103
Mineral or chemical fertilisers, phosphatic.
HS Code | Description |
---|---|
3103.11 | Superphosphates: Containing by weight 35% or more of diphosphorus pentaoxide (P2O5) |
3103.11.0000 | Superphosphates: Containing by weight 35 % or more of diphosphorus pentaoxide (P@2O@5) |
3103.19 | Superphosphates: Other |
3103.19.0000 | Superphosphates: Other |
3103.90 | Other |
3103.90.0000 | Other |
3104
Mineral or chemical fertilisers, potassic.
HS Code | Description |
---|---|
3104.20 | Potassium chloride |
3104.20.1000 | Potassium chloride: With a potassium content evaluated as K@2O, by weight, not exceeding 40 % on the dry anhydrous product |
3104.20.5000 | Potassium chloride: With a potassium content evaluated as K@2O, by weight, exceeding 40 % but not exceeding 62 % on the dry anhydrous product |
3104.20.9000 | Potassium chloride: With a potassium content evaluated as K@2O, by weight, exceeding 62 % on the dry anhydrous product |
3104.30 | Potassium sulphate |
3104.30.0000 | Potassium sulphate |
3104.90 | Other |
3105
Mineral or chemical fertilisers containing two or three of the fertilising elements nitrogen, phosphorus and potassium; other fertilisers; goods of this Chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg.
HS Code | Description |
---|---|
3105.10 | Goods of this Chapterin tablets or similar forms or in packages of a gross weight not exceeding 10kg |
3105.10.0010 | Goods of this chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg: Solid fertilisers with an ammonium nitrate content exceeding 80% by weight, with no phosphorus and no potassium content |
3105.10.0020 | Goods of this chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg: Solid fertilisers with an ammonium nitrate content exceeding 80% by weight, and a phosphorus content evaluated as P?O? and/or a potassium content evaluated as K?O of less than 3% by weight |
3105.10.0030 | Goods of this chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg: Solid fertilisers with an ammonium nitrate content exceeding 80% by weight, and a phosphorus content evaluated as P@2O@5 and/or a potassium content evaluated as K@2O of 3% by weight or more but less than 6% by weight |
3105.10.0040 | Goods of this chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg: Solid fertilisers with an ammonium nitrate content exceeding 80% by weight, and a phosphorus content evaluated as P@2O@5 and/or a potassium content evaluated as K@2O of 6% by weight or more but less than 9% by weight |
3105.10.0050 | Goods of this chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg: Solid fertilisers with an ammonium nitrate content exceeding 80% by weight, and a phosphorus content evaluated as P@2O@5 and/or a potassium content evaluated as K@2O of 9% by weight or more but not exceeding 12% by weight |
3105.10.0090 | Goods of this chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg: Other |
. . .